1st SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 10000xx | Religious Education | 3.2 | 2 | NCU | Download |
2 | 1000072 | Pancasila Education | 3.2 | 2 | NCU | Download |
3 | 1000092 | Widya Mwat Yasa | 3.2 | 2 | UCU | Download |
4 | 1000101 | Sport 1 | 1.6 | 1 | UCU | Download |
5 | 1000122 | Bahasa Indonesia | 3.2 | 2 | NCU | Download |
6 | 1540013 | Introduction to Communication Science | 4.8 | 3 | DCU | Download |
7 | 1500013 | Introduction to Political Science | 4.8 | 3 | DCU | Download |
8 | 1540142 | Scientific Writing | 3.2 | 2 | DCU | Download |
9 | 1540562 | Basic Photography | 3.2 | 2 | DCU | Download |
10 | 1540501 | Basic Photography Practice | 1.6 | 1 | DCU | Download |
11 | 1540512 | Basic Logics | 3.2 | 2 | DCU | Download |
| | Total Credit | 34.9 | 22 | | |
| | Round Value | 35 | | | |
No | Code | Religious Education | Credit | SKS | CU Type |
1 | 1000012 | Islamic Education | 3.2 | 2 | NCU |
2 | 1000022 | Christianity Education | 3.2 | 2 | NCU |
3 | 1000032 | Catholic Education | 3.2 | 2 | NCU |
4 | 1000042 | Hinduism Education | 3.2 | 2 | NCU |
5 | 1000052 | Buddhism Education | 3.2 | 2 | NCU |
6 | 1000062 | Kong Hu Cu Education | 3.2 | 2 | NCU |
2nd SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1000111 | Sport 2 | 1.6 | 1 | UCU | Download |
2 | 1540022 | Indonesian Law System | 3.2 | 2 | DCU | Download |
3 | 1540032 | Business Economics | 3.2 | 2 | DCU | Download |
4 | 1540043 | Basic Public Relations | 4.8 | 3 | PCU | Download |
5 | 1540083 | Communication Theory | 4.8 | 3 | DCU | Download |
6 | 1540093 | Introduction to Marketing | 4.8 | 3 | PCU | Download |
7 | 1540133 | Personality Development | 4.8 | 3 | PCU | Download |
8 | 1540182 | Public Relations Photography | 3.2 | 2 | PCU | Download |
9 | 1540191 | Public Relations Photography Practice | 1.6 | 1 | PCU | Download |
10 | 1540453 | Organizational Communication | 4.8 | 3 | PCU | Download |
| | Total Credit | 36.5 | 23 | | |
| | Round Value | 37 | | | |
3rd SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1540533 | Philosophy of Communication | 4.8 | 3 | DCU | Download |
2 | 1000082 | Nationality Education | 3.2 | 2 | NCU | Download |
3 | 1000132 | English | 3.2 | 2 | NCU | Download |
4 | 1540053 | Social Statistics | 4.8 | 3 | DCU | Download |
5 | 1540063 | Sociological Communication | 4.8 | 3 | DCU | Download |
6 | 1540073 | Communication Psychology | 4.8 | 3 | DCU | Download |
7 | 1540153 | Public Relations Management | 4.8 | 3 | PCU | Download |
8 | 1540293 | Entrepreneurship | 4.8 | 3 | DCU | Download |
| | Total Credit | 34.9 | 22 | | |
| | Round Value | 35 | | | |
4th SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1540123 | Public Relations Ethics | 4.8 | 3 | PCU | Download |
2 | 1540222 | Public Speaking | 3.2 | 2 | PCU | Download |
3 | 1540241 | Public Speaking Practice | 1.6 | 1 | PCU | Download |
4 | 1540253 | Public Relations Campaign | 4.8 | 3 | PCU | Download |
5 | 1540263 | Communication Audits | 4.8 | 3 | PCU | Download |
6 | 1540283 | Integrated Marketing Communication | 4.8 | 3 | PCU | Download |
7 | 1540543 | Interpersonal Communication | 4.8 | 3 | DCU | Download |
8 | 1540313 | Stakeholder Engagement | 4.8 | 3 | PCU | Download |
9 | 1540163 | Public Relations Writing | 4.8 | 3 | PCU | Download |
| | Total Credit | 38.1 | 24 | | |
| | Round Value | 38 | | | |
5th SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1540113 | Communication Research Method 1 | 4.8 | 3 | DCU | Download |
2 | 1540213 | Negotiation and Presentation | 4.8 | 3 | DCU | Download |
3 | 1540323 | International Public Relations | 4.8 | 3 | PCU | Download |
4 | 1540333 | Case Study of Public Relations | 4.8 | 3 | PCU | Download |
5 | 1540352 | Public Relations Media Production | 3.2 | 2 | PCU | Download |
6 | 1540361 | Public Relations Media Production Practice | 1.6 | 1 | PCU | Download |
7 | 1540552 | New Media | 3.2 | 2 | DCU | Download |
8 | 1540483 | Job Training (Internship) | 4.8 | 3 | DCU | Download |
9 | 154xxxx | Elective Course Unit (Choose 1) | 4.8 | 3 | ECU | Download |
| | Total Credit | 36.5 | 23 | | |
| | Round Value | 37 | | | |
Elective Course Unit 5th Semester |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1540693 | News Writing | 4.8 | 3 | ECU | Download |
2 | 1540573 | Computer Graphics | 4.8 | 3 | ECU | Download |
3 | 1540583 | Cinematography | 4.8 | 3 | ECU | Download |
| | Total Credit | 14.3 | 9 | | |
| | Round Value | 14 | | | |
6th SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1540413 | Event Management | 4.8 | 3 | PCU | Download |
2 | 1540203 | Communication Research Method 2 | 4.8 | 3 | DCU | Download |
3 | 1540373 | Cross Culture Communication | 4.8 | 3 | DCU | Download |
5 | 1540383 | Media and Government Relations | 4.8 | 3 | DCU | Download |
6 | 1540403 | Issues and Crysis Management | 4.8 | 3 | DCU | Download |
7 | 1540443 | Corporate Social Responsibility | 4.8 | 3 | PCU | Download |
8 | 1540591 | Excurtion Study | 1.6 | 1 | DCU | Download |
9 | 154xxxx | Elective Course Unit (Choose 1) | 4.8 | 3 | ECU | Download |
| | Total Credit | 34.9 | 22 | | |
| | Round Value | 35 | | | |
Elective Course Unit 6th Semester |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1540603 | Strategic Branding | 4.8 | 3 | ECU | Download |
2 | 1540613 | Tourism Communication | 4.8 | 3 | ECU | Download |
3 | 1540623 | Social Network Analysis | 4.8 | 3 | ECU | Download |
| | Total Credit | 14.3 | 9 | | |
| | Round Value | 14 | | | |
7th SEMESTER |
No | Code | Course Unit Name | Credit | SKS | CU Type | CPL |
1 | 1000143 | Community Service Program | 4.8 | 3 | UCU | Download |
2 | 1540496 | Theses | 9.5 | 6 | UCU | Download |
| | Total Credit | 14.3 | 9 | | |
| | Round Value | 14 | | | |
Total Credit (ECTS) or SKS Public Relations Study Program | Credit | SKS |
231 | 145 |
Code | Description Course Code |
NCU | National Course Unit | Compulsory Course Unit |
UCU | University Course Unit |
FCU | Faculty Course Unit |
DCU | Department Course Unit |
PCU | Program Course Unit |
ECU | Elective Course Unit |
Conversion SKS to Credit ECTS |
1 SKS | 39.7 hours learning process |
1 ECTS | 25 hours learning process |
1 SKS | 1.6 |
2 SKS | 3.2 |
3 SKS | 4.8 |
6 SKS | 9.5 |